<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burley Foods</title>
	<atom:link href="http://www.burleyfoods.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burleyfoods.com</link>
	<description>Innovative Food Solutions</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Burley Foods Adds Marukan Vinegar</title>
		<link>http://www.burleyfoods.com/archives/735</link>
		<comments>http://www.burleyfoods.com/archives/735#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:34:06 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=735</guid>
		<description><![CDATA[Burley Foods is pleased to announce an agreement to represent Marukan Vinegar.  Their slow-brewed artisan process provides a superior flavor with a mellower note than other rice vinegars. <a href="http://www.burleyfoods.com/archives/735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Caruthers Raisin</title>
		<link>http://www.burleyfoods.com/archives/698</link>
		<comments>http://www.burleyfoods.com/archives/698#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:34:29 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=698</guid>
		<description><![CDATA[In 1985 a group of raisin growers decided that they needed more control over their crops.  They wanted to make sure the same dedication to quality was followed from the time the raisins left the fields to when the product reached the consumer.  The result was the formation of Caruthers Raisins. <a href="http://www.burleyfoods.com/archives/698">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Sage V</title>
		<link>http://www.burleyfoods.com/archives/617</link>
		<comments>http://www.burleyfoods.com/archives/617#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:10:34 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=617</guid>
		<description><![CDATA[Sage V Foods (pronounced Sage Five) has been able to build a reputation for finding innovations and new applications for rice.  <a href="http://www.burleyfoods.com/archives/617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Crop and Market Update</title>
		<link>http://www.burleyfoods.com/archives/600</link>
		<comments>http://www.burleyfoods.com/archives/600#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:38:15 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=600</guid>
		<description><![CDATA[2011 red meat production is up; wheat planting and harvest areas showing increases; milk production is higher; fruit forecasts are down

 <a href="http://www.burleyfoods.com/archives/600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burley Foods Adds SupHerb Farms – Providing Our Clients The Highest Quality Fresh-Frozen Herbs</title>
		<link>http://www.burleyfoods.com/archives/571</link>
		<comments>http://www.burleyfoods.com/archives/571#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:33:53 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=571</guid>
		<description><![CDATA[Burley Foods is pleased to announce an agreement to represent SupHerb Farms.  SupHerb Farms’ Fresh Frozen culinary herbs, specialty vegetables and SupHerb Fusions™ blends, pastes and purées supply ready-to-use fresh flavor to any application. <a href="http://www.burleyfoods.com/archives/571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/571/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Sue Bee Honey</title>
		<link>http://www.burleyfoods.com/archives/516</link>
		<comments>http://www.burleyfoods.com/archives/516#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:59:47 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=516</guid>
		<description><![CDATA[In 1921 a group of 5 local bee keepers near Sioux City, Iowa got together and formed the Sioux Honey Association. They shared equipment, marketing and processing facilities.  Now, 90 years later, it is still a Co-Op and one of the largest honey marketing organizations in the world.  Its membership now includes more than 300 members from around the country and produces around 40 million pounds of honey each year.     <a href="http://www.burleyfoods.com/archives/516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Recipe Concept: Ginger Glazed Chicken Wings</title>
		<link>http://www.burleyfoods.com/archives/534</link>
		<comments>http://www.burleyfoods.com/archives/534#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:18:24 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=534</guid>
		<description><![CDATA[This month our Ginger Glazed Chicken Wings feature Sue Bee Honey
 <a href="http://www.burleyfoods.com/archives/534">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Crop and Market Update</title>
		<link>http://www.burleyfoods.com/archives/512</link>
		<comments>http://www.burleyfoods.com/archives/512#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:20:12 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=512</guid>
		<description><![CDATA[2012 meat production unchanged; continued indication of redeuced wheat supplies; milk production expected to increase; honey demand greater than supply; coconut shortage continues; blueberries, cherries and other fruit crops are late because of weather <a href="http://www.burleyfoods.com/archives/512">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; QualiTech</title>
		<link>http://www.burleyfoods.com/archives/487</link>
		<comments>http://www.burleyfoods.com/archives/487#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:49:18 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=487</guid>
		<description><![CDATA[QualiTech has quickly risen to be the second largest supplier of particulates in the market. The company’s growth is not just from capturing market share, but expanding the market’s demand for products through education and R&#38;D.  <a href="http://www.burleyfoods.com/archives/487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Crop and Market Update</title>
		<link>http://www.burleyfoods.com/archives/470</link>
		<comments>http://www.burleyfoods.com/archives/470#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:24:43 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=470</guid>
		<description><![CDATA[Pricing and global demand for dairy is up; production and prices for proteins are increasing; durum drops but still above 2010 levels; Kansas wheat crops for 2011 are in doubt; cranberry, tart cherry and blueberry markets seeing pressure

 <a href="http://www.burleyfoods.com/archives/470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

