<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burley Foods</title>
	<atom:link href="http://www.burleyfoods.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burleyfoods.com</link>
	<description>Innovative Food Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 18:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Michigan cherry crop harvest projected to be down an estimated 65%-75%</title>
		<link>http://www.burleyfoods.com/archives/898</link>
		<comments>http://www.burleyfoods.com/archives/898#comments</comments>
		<pubDate>Mon, 14 May 2012 18:36:45 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=898</guid>
		<description><![CDATA[Weather in Michigan – which produced close to 80% of the domestic cherry crop in 2011 - caused significant damage to cherry trees in the state.   <a href="http://www.burleyfoods.com/archives/898">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight: Masterson</title>
		<link>http://www.burleyfoods.com/archives/818</link>
		<comments>http://www.burleyfoods.com/archives/818#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:10:29 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=818</guid>
		<description><![CDATA[Dedication to Products, Packaging and Compliance  

 <a href="http://www.burleyfoods.com/archives/818">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley raisins get record price</title>
		<link>http://www.burleyfoods.com/archives/797</link>
		<comments>http://www.burleyfoods.com/archives/797#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:17:13 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=797</guid>
		<description><![CDATA[Raisin prices hit record levels in 2011 and, if estimates hold true, they could go even higher this year.
 <a href="http://www.burleyfoods.com/archives/797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Swiss Valley Farms</title>
		<link>http://www.burleyfoods.com/archives/761</link>
		<comments>http://www.burleyfoods.com/archives/761#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:04:53 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=761</guid>
		<description><![CDATA[Swiss Valley Farms is a farmer-owned cooperative that has been producing quality dairy products and ingredients for food manufacturers, including award-winning cheeses, since 1958. <a href="http://www.burleyfoods.com/archives/761">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burley Foods Adds Marukan Vinegar</title>
		<link>http://www.burleyfoods.com/archives/735</link>
		<comments>http://www.burleyfoods.com/archives/735#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:34:06 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=735</guid>
		<description><![CDATA[Burley Foods is pleased to announce an agreement to represent Marukan Vinegar.  Their slow-brewed artisan process provides a superior flavor with a mellower note than other rice vinegars. <a href="http://www.burleyfoods.com/archives/735">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Caruthers Raisin</title>
		<link>http://www.burleyfoods.com/archives/698</link>
		<comments>http://www.burleyfoods.com/archives/698#comments</comments>
		<pubDate>Fri, 30 Sep 2011 19:34:29 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=698</guid>
		<description><![CDATA[In 1985 a group of raisin growers decided that they needed more control over their crops.  They wanted to make sure the same dedication to quality was followed from the time the raisins left the fields to when the product reached the consumer.  The result was the formation of Caruthers Raisins. <a href="http://www.burleyfoods.com/archives/698">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Sage V</title>
		<link>http://www.burleyfoods.com/archives/617</link>
		<comments>http://www.burleyfoods.com/archives/617#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:10:34 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=617</guid>
		<description><![CDATA[Sage V Foods (pronounced Sage Five) has been able to build a reputation for finding innovations and new applications for rice.  <a href="http://www.burleyfoods.com/archives/617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Crop and Market Update</title>
		<link>http://www.burleyfoods.com/archives/600</link>
		<comments>http://www.burleyfoods.com/archives/600#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:38:15 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Crop and Market]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=600</guid>
		<description><![CDATA[2011 red meat production is up; wheat planting and harvest areas showing increases; milk production is higher; fruit forecasts are down

 <a href="http://www.burleyfoods.com/archives/600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burley Foods Adds SupHerb Farms – Providing Our Clients The Highest Quality Fresh-Frozen Herbs</title>
		<link>http://www.burleyfoods.com/archives/571</link>
		<comments>http://www.burleyfoods.com/archives/571#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:33:53 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=571</guid>
		<description><![CDATA[Burley Foods is pleased to announce an agreement to represent SupHerb Farms.  SupHerb Farms’ Fresh Frozen culinary herbs, specialty vegetables and SupHerb Fusions™ blends, pastes and purées supply ready-to-use fresh flavor to any application. <a href="http://www.burleyfoods.com/archives/571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/571/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vendor Spotlight &#8211; Sue Bee Honey</title>
		<link>http://www.burleyfoods.com/archives/516</link>
		<comments>http://www.burleyfoods.com/archives/516#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:59:47 +0000</pubDate>
		<dc:creator>pnicholas</dc:creator>
				<category><![CDATA[Vendor Spotlight]]></category>

		<guid isPermaLink="false">http://www.burleyfoods.com/?p=516</guid>
		<description><![CDATA[In 1921 a group of 5 local bee keepers near Sioux City, Iowa got together and formed the Sioux Honey Association. They shared equipment, marketing and processing facilities.  Now, 90 years later, it is still a Co-Op and one of the largest honey marketing organizations in the world.  Its membership now includes more than 300 members from around the country and produces around 40 million pounds of honey each year.     <a href="http://www.burleyfoods.com/archives/516">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.burleyfoods.com/archives/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

