<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burley Foods &#187; Crop and Market</title>
	<atom:link href="http://www.burleyfoods.com/archives/category/crop-and-market/feed" rel="self" type="application/rss+xml" />
	<link>https://www.burleyfoods.com</link>
	<description>Innovative Food Solutions</description>
	<lastBuildDate>Thu, 20 Nov 2025 15:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>allSWEET? now Excluded from Sugar Declarations</title>
		<link>https://www.burleyfoods.com/archives/2235</link>
		<comments>https://www.burleyfoods.com/archives/2235#comments</comments>
		<pubDate>Wed, 24 Apr 2019 17:27:10 +0000</pubDate>
		<dc:creator>Paul Nicholas</dc:creator>
				<category><![CDATA[Burley Foods News]]></category>
		<category><![CDATA[Crop and Market]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">https://www.burleyfoods.com/?p=2235</guid>
		<description><![CDATA[FDA guidance announced that allulose can now be excluded from the total and added sugars declarations on the Nutrition Facts and Supplement Facts labels when it is used as an ingredient.  <a href="https://www.burleyfoods.com/archives/2235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.burleyfoods.com/archives/2235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawind Foods 2017 Fall Crop Report</title>
		<link>https://www.burleyfoods.com/archives/1611</link>
		<comments>https://www.burleyfoods.com/archives/1611#comments</comments>
		<pubDate>Thu, 05 Oct 2017 16:43:06 +0000</pubDate>
		<dc:creator>Paul Nicholas</dc:creator>
				<category><![CDATA[Burley Foods News]]></category>
		<category><![CDATA[Crop and Market]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">https://www.burleyfoods.com/?p=1611</guid>
		<description><![CDATA[In the fall crop report from Seawind Foods, they look at the current market for bell peppers and tomatoes, make a brief assessment of how familiar foods affect consumer buying behavior, and look at the conditions within various regions of the globe that they utilize as raw material points. <a href="https://www.burleyfoods.com/archives/1611">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.burleyfoods.com/archives/1611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
